Measure | 2023 | 2024 | 2025* |
---|---|---|---|
Progress 8 | -0.11 | -0.14 | N/A |
Attainment in English and Maths - percentage of pupils achieving a grade 5 or above in GCSE English and Maths | 47% | 47% | 43% |
Attainment in English and Maths - percentage of pupils achieving a grade 4 or above in GCSE English and Maths | 68% | 68% | 70% |
Attainment 8 score | 45.8 | 44.8 | 47.6 |
Percentage of pupils that enter the English Baccalaureate (EBacc) | 77% | 61% | 53% |
Average point score for the English Baccalaureate (EBacc) | 4.10 | 4.00 | 4.22 |
Percentage of pupils staying in education or going into employment after key stage 4 (pupil destinations) | Null** | Null** | Null** |
*These figures are provisional based on early release of results data that is still subject to minor changes because of, for example, late results, amendments following re-mark requests and pupil changes.
**Figures are either not available for the year in question, or the data field is not applicable to the school or college.